Caring Personal Services Salary Overview (2024/25)
SOC 613 · Updated May 2026
UK pay distribution
Based on approximately 1,133,000 employees
10th percentile
£7,752
25th percentile
£14,184
Median
£22,049
Mean
£21,743
75th percentile
£28,468
90th percentile
£34,527
| Statistic | Annual pay (gross) |
|---|---|
| 10th percentile | £7,752 |
| 25th percentile | £14,184 |
| Median | £22,049 |
| Mean | £21,743 |
| 75th percentile | £28,468 |
| 90th percentile | £34,527 |
Source: ONS Annual Survey of Hours and Earnings (ASHE) · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £23,025 | £22,700 |
| South East | £22,518 | £21,998 |
| East of England | £23,573 | £22,275 |
| South West | £22,189 | £21,347 |
| East Midlands | £20,191 | £19,913 |
| West Midlands | £20,691 | £20,694 |
| Yorkshire and the Humber | £21,577 | £21,334 |
| North West | £21,533 | £21,173 |
| North East | £20,629 | £20,294 |
| Wales | £21,929 | £21,384 |
| Scotland | £23,826 | £24,128 |
Roles in this category
5 published roles within Caring Personal Services.