Natural and Social Science Professionals Salary Overview (2024/25)
SOC 211 · Updated May 2026
UK pay distribution
Based on approximately 124,000 employees
10th percentile
£24,366
25th percentile
£32,256
Median
£42,404
Mean
£46,287
75th percentile
£52,359
| Statistic | Annual pay (gross) |
|---|---|
| 10th percentile | £24,366 |
| 25th percentile | £32,256 |
| Median | £42,404 |
| Mean | £46,287 |
| 75th percentile | £52,359 |
Source: ONS Annual Survey of Hours and Earnings (ASHE) · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £51,110 | £51,473 |
| South East | £45,753 | £52,726 |
| East of England | £42,230 | — |
| South West | £38,427 | £38,137 |
| East Midlands | £33,489 | £36,420 |
| West Midlands | £32,761 | £33,813 |
| North West | £41,730 | £44,319 |
| North East | £39,825 | £39,733 |
| Scotland | £37,075 | £39,533 |
Roles in this category
6 published roles within Natural and Social Science Professionals.