Nursing Professionals Salary Overview (2024/25)
SOC 223 · Updated May 2026
UK pay distribution
Based on approximately 1,030,000 employees
10th percentile
£10,362
25th percentile
£24,181
Median
£35,522
Mean
£34,581
75th percentile
£45,007
90th percentile
£53,599
| Statistic | Annual pay (gross) |
|---|---|
| 10th percentile | £10,362 |
| 25th percentile | £24,181 |
| Median | £35,522 |
| Mean | £34,581 |
| 75th percentile | £45,007 |
| 90th percentile | £53,599 |
Source: ONS Annual Survey of Hours and Earnings (ASHE) · 2024 revised
Pay by region
| Region | Median | Mean |
|---|---|---|
| London | £42,992 | £42,517 |
| South East | £37,433 | £37,068 |
| East of England | £22,318 | £24,988 |
| South West | £35,584 | £34,188 |
| East Midlands | £34,343 | £33,398 |
| West Midlands | £33,925 | £32,616 |
| Yorkshire and the Humber | £35,824 | £35,403 |
| North West | £33,943 | £33,476 |
| North East | £37,258 | £36,773 |
| Wales | £35,163 | £34,807 |
| Scotland | £36,271 | £36,424 |
Roles in this category
7 published roles within Nursing Professionals.